SOLD - River Valley Dr Muskoka Lake, Port Sydney
"Affordable summer retreat with 2 quaint cabins on a level lot with firepit and dock. "
Quick View
- Location: Muskoka Lake, Port Sydney
- Bedrooms: 2
- Vacant Lot
200 feet of frontage and 2+ acres in a peaceful river setting with deep clean water. Nicely wooded and private. Great opportunity to use seasonally or build your dream home. Great swimming and fishing off the dock. Only 12 min to Bracebridge and 20 min to Huntsville with easy access from Highway 11.
Please contact us for pricing and rates for this property.
- Low Season:
Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim:
Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season:
Starting the weekend before the July 1st weekend
- Holiday Weekends:
Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
April 2021 |
---|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 |
---|
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021 |
---|
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
July 2021 |
---|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August 2021 |
---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
September 2021 |
---|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
For later dates, please see the Full SOLD - River Valley Dr Availability Calendar
Gallery for SOLD - River Valley Dr