SOLD - West Shore Rd Kennisis Lake, Haliburton
"Beautiful waterfront lot on one of Haliburton’s finest and cleanest Canadian Shield Lakes."
Quick View
- Location: Kennisis Lake, Haliburton
- Vacant Lot
Share



This exceptional piece of land is situated in the prestigious West Shore Road area of Kennisis Lake with 280 feet of frontage on sheltered Skinny Dip Bay. At 4.5 acres, it offers total privacy. Tall evergreens and bedrock outcroppings create a majestic cathedral like feel to the property and there are beautiful views of the bay from the shoreline. The property is serviced by a municipally maintained year round road, hydro and phone services are available, and the driveway and building site are already partially cleared. Best appreciated in person. Come take a look.
392600145
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for SOLD - West Shore Rd.
For later dates, please see the full SOLD - West Shore Rd Availability Calendar.
For later dates, please see the full SOLD - West Shore Rd Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
For later dates, please see the Full SOLD - West Shore Rd Availability Calendar
Gallery for SOLD - West Shore Rd