Sold - Keefer St. Haliburton
"You'll love this property for its natural, peaceful appeal, yet only minutes from the heart of Haliburton village."
Quick View
- Location: Haliburton
- Vacant Lot
Share



Privacy plus on this premium 2+ acre lot on the outskirts of Haliburton village. On a street with upscale homes, this lot is level, well-treed and surrounded by forests. It sits at the very end of the quiet road. A wide pathway is in and a Site Inspection Report has been issued for a septic system.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for Sold - Keefer St..
For later dates, please see the full Sold - Keefer St. Availability Calendar.
For later dates, please see the full Sold - Keefer St. Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
For later dates, please see the Full Sold - Keefer St. Availability Calendar
Gallery for Sold - Keefer St.