SOLD - Boomerang Rd Kennisis Lake, Haliburton
"Enjoy the beautiful landscaping & sun all day & sunsets from the lakeside deck!"
Quick View
- Location: Kennisis Lake, Haliburton
- Bedrooms: 4
- Bathrooms: 2
- Approx. 2297 sq. ft
Share
)
In the exclusive West Shore area of Kennisis Lake, this quality built executive cottage/home has almost 2300 sq ft on the main floor and loft, plus a lg screened porch & an extra 2027 sq ft in the full, unfinished walk-out lower level! The spacious living room has Brazilian Cherry hardwood, stone wood-burning f/p, & soaring windows which showcase the spectacular views. The kitchen features granite counters, stainless steel appliances, & a breakfast bar with prep sink & the dining room services large crowds. A laundry room & three bedrooms finish off the main floor incl the master with ensuite. A loft office overlooks the great room. 9 ft ceilings on main & lower levels! Finish the huge basement to your tastes. There`s also a storage garage. The 2.27 acre property is gently rolling with lots of level area for outdoor activities & there’s 195 ft of mostly rock shoreline with deep water off the dock.
392610285
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for SOLD - Boomerang Rd.
For later dates, please see the full SOLD - Boomerang Rd Availability Calendar.
For later dates, please see the full SOLD - Boomerang Rd Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
April 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For later dates, please see the Full SOLD - Boomerang Rd Availability Calendar
Gallery for SOLD - Boomerang Rd