SOLD - Eastview Rd Kennisis Lake, Haliburton
"Majestic custom built timber frame cottage located on prestigious West Shore of Kennisis Lake"
Quick View
- Location: Kennisis Lake, Haliburton
- Bedrooms: 3
- Bathrooms: 5.5
- Approx. 4284 sq. ft
Share







3.17 very private acres & 200 feet of beautiful frontage. The 4,284 square foot cottage is architecturally designed w/ attention given to every detail. The total sq footage is 7,000+ ensuring room for the whole family & friends. 3 bedrooms, 5+1 bathrooms, including a master suite w/ his & her ensuites, closets, changing room, & walkout to deck with spectacular views. Open concept main level has a great room w/ granite wood burning fireplace, gourmet kitchen, pantry, dining room & a large Haliburton room. Finishes include Solid Douglas Fir Timbers, custom curly cherry cabinetry throughout, custom iron chandeliers and light fixtures, granite & reclaimed hemlock flooring, honed travertine bath & showers, top quality fixtures, Toto, Kohler and Grohe. The lower level is ready to be finished to a buyer`s taste w/ enough space for a 4th bedroom and a media room.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for SOLD - Eastview Rd.
For later dates, please see the full SOLD - Eastview Rd Availability Calendar.
For later dates, please see the full SOLD - Eastview Rd Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
For later dates, please see the Full SOLD - Eastview Rd Availability Calendar
Gallery for SOLD - Eastview Rd