Sold - Little Redstone Lake Little Redstone Lake, Haliburton
"Lots of decking to catch the big lake views!"
Quick View
- Location: Little Redstone Lake, Haliburton
- Bedrooms: 4
- Bathrooms: 3
- Approx. 3,000 sq. ft
Share









This 4-season cottage/home has the winning combination - it sits on a level to gently sloping, private, well-treed lot with 154 ft of sand and rock shoreline, and faces south on prestigious Little Redstone Lake, part of a 3-lake chain. Add to this, a spacious cottage with 3000 sq feet of total living space, including 4 bedrooms plus a den and 3 baths, with an ensuite in the master bedroom. The spacious great room boasts a floor-to-ceiling stone fireplace, pine cathedral ceilings, tall windows, and pine floors. The kitchen has a huge island and the dining room is perfect for entertaining large crowds, and it opens to a huge screened porch. The lower level family room has a double-sided fireplace, wet bar, and walk-out to the natural, nicely landscaped property, which leads to a stone patio with fire pit, and to the lakeside deck.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for Sold - Little Redstone Lake.
For later dates, please see the full Sold - Little Redstone Lake Availability Calendar.
For later dates, please see the full Sold - Little Redstone Lake Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
For later dates, please see the Full Sold - Little Redstone Lake Availability Calendar
Gallery for Sold - Little Redstone Lake