Sold - Little Redstone Lake Little Redstone Lake, Haliburton
"Well-built 4 season cottage/home on Little Redstone, part of a 3-lake chain."
Quick View
- Location: Little Redstone Lake, Haliburton
- Bedrooms: 3
- Bathrooms: 2
- Approx. 1,190 sq. ft
Big lake view on a gently sloped lot from the cottage to the rock and sand shoreline. Open concept Great room with hardwood flooring, large windows, skylights, woodstove, and walk-out to spacious deck. 3 Bedrooms + a den with propane fireplace, rec room with wet bar and tin ceilings, fabulous sauna, and walkout to hot tub. Oversized, double garage with huge heated workshop - a man`s dream. Private, unspoiled, well-treed property.
Please contact us for pricing and rates for this property.
- Low Season:
Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim:
Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season:
Starting the weekend before the July 1st weekend
- Holiday Weekends:
Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
January 2021 |
---|
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
February 2021 |
---|
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
March 2021 |
---|
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
April 2021 |
---|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 |
---|
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021 |
---|
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
For later dates, please see the Full Sold - Little Redstone Lake Availability Calendar
Gallery for Sold - Little Redstone Lake