Sold - Kennisis Lake Kennisis Lake, Haliburton
"Sit back and enjoy the sunsets!"
Quick View
- Location: Kennisis Lake, Haliburton
- Bedrooms: 2
- Bathrooms: 2
- Approx. 1,364 sq. ft
Share










You`ll treasure this level point lot, facing west, with fabulous views down the length of sought-after Kennisis Lake. The well-constructed 4 season cottage/home features a large family-sized dining room which overlooks the sunken living room, both with new high-quality laminate flooring. There are 2 bedrooms plus a bright den with a solarium to bring you closer to nature. The master suite has its own private deck & a 2-piece ensuite. The lower level has a huge family room & games room with a bar, updated bathroom, & walkout to a patio overlooking the lake. Many special features include a 3-season sunroom off the dining room, geothermal heating, upgraded insulation, a backup generator, & a metal tile roof with a 50 year warranty. Bonus - a boathouse, 3 yr-old Fendock docking system, a large Bunkie with loft, a garage and a surface treated circular driveway. The very private shoreline has 130 ft of flat rock and deep water.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for Sold - Kennisis Lake.
For later dates, please see the full Sold - Kennisis Lake Availability Calendar.
For later dates, please see the full Sold - Kennisis Lake Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
For later dates, please see the Full Sold - Kennisis Lake Availability Calendar
Gallery for Sold - Kennisis Lake