Sold - Redstone Lake Redstone Lake, Haliburton
"The perfect 4 season retreat situated on 1.7 acres with beautiful southern exposure."
Quick View
- Location: Redstone Lake, Haliburton
- Bedrooms: 5
- Bathrooms: 3
- Approx. 4650 sq. ft
Share







The property is private with
level easy access on a year round municipal road, amazing waterfront with sandy beach and deep water off the dock. Tons of
useable space between the cottage and the water allows plenty of room for the kids to play and adults to relax. Built in 2006, the
cottage has 5 bedrooms, 3.5 bathrooms, 3 car attached garage, and fully finished lower level. The main level open concept has a
spacious kitchen w/ SS appliances, dining room w/ walkout, living room w/ wood fireplace, and a large 3 season Haliburton room.
Completing the main level are 2 bedrooms, 4 pc bathroom, laundry room, and a large master with views of the lake and large
ensuite. The lower level has its own mudroom w/ easily accessible 2 piece, 2 more bedrooms, family room, and 4 pc bathroom.
This is the perfect property for those who enjoy cottaging all year long.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for Sold - Redstone Lake.
For later dates, please see the full Sold - Redstone Lake Availability Calendar.
For later dates, please see the full Sold - Redstone Lake Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
For later dates, please see the Full Sold - Redstone Lake Availability Calendar
Gallery for Sold - Redstone Lake